Round 2 (Sun, August 21)

Scores - Open Division

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Dillon Humphrey -1 +1 E 4 3 4 2 3 3 4 7 5 35 4 4 5 4 4 6 4 3 4 38 73
2 Brian Barth -1 +4 +3 5 3 5 4 5 6 5 5 5 43 4 3 4 4 4 4 4 2 4 33 76
3 Joshua Monk +3 +1 +4 4 3 4 4 4 4 4 5 3 35 5 3 5 5 5 4 4 3 4 38 73
4 Si Clemo -1 +6 +5 4 3 3 3 6 5 3 6 5 38 4 3 7 4 5 4 5 3 5 40 78
5 Burton Chesterfield -1 +9 +8 5 3 4 4 5 5 4 6 4 40 5 5 5 4 4 5 4 4 5 41 81
6 Maxwell Page +1 +8 +9 5 4 3 3 7 5 5 6 5 43 5 3 5 4 4 4 4 3 5 37 80
T7 Tyler KausHagen +7 +4 +11 5 3 5 3 5 4 5 5 4 39 4 3 5 6 4 3 4 3 5 37 76
T7 Chris Fabozzi +1 +10 +11 5 2 5 2 4 5 6 7 5 41 5 3 5 5 5 4 6 4 4 41 82
T7 Mike Riley +1 +10 +11 4 3 5 4 4 5 4 6 5 40 5 3 5 3 7 6 5 3 5 42 82
T7 Jason Hale +2 +9 +11 5 4 5 5 4 4 4 6 5 42 5 2 5 6 5 4 5 3 4 39 81
T11 Brandon Kelley +3 +9 +12 5 3 5 3 5 4 5 5 5 40 5 4 8 4 5 5 4 2 4 41 81
T11 Rob Burlison +4 +8 +12 5 4 5 3 4 5 5 6 4 41 5 4 4 4 4 4 5 4 5 39 80
T11 Nathan Wallace +3 +9 +12 6 4 4 3 6 6 5 6 4 44 5 3 4 5 5 4 4 3 4 37 81
14 Greg Fierro +6 +10 +16 5 3 6 4 4 5 4 5 3 39 5 3 5 4 5 4 5 5 7 43 82
15 Joshua Hammer E +17 +17 5 4 4 3 5 5 3 8 7 44 5 4 6 4 7 4 5 5 5 45 89
T16 Matt Sowell +6 +13 +19 6 4 4 3 4 5 5 6 5 42 5 2 6 6 5 5 5 3 6 43 85
T16 Blake Turner +3 +16 +19 5 5 5 4 5 6 4 5 7 46 4 4 5 4 6 5 4 6 4 42 88
18 Evan Dykes +6 +15 +21 7 3 7 5 5 5 4 5 7 48 3 4 6 4 4 5 5 3 5 39 87
19 Eric Orman +9 +20 +29 6 4 5 3 4 5 6 6 4 43 5 6 7 5 5 6 6 4 5 49 92
20 John Gonczol +5 +25 +30 6 3 6 6 4 5 7 7 4 48 5 5 6 5 7 4 6 4 7 49 97
NC Charlie Commander +1 E +1 0 0 0
NC Mason Bass +3 E +3 0 0 0
NC Matthew Belk +7 E +7 0 0 0
DNF Jordan Bailey +2 +12 +14 7 4 6 2 5 7 7 5 5 48 0 48

Scores - Senior Division

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Joey Holley E +2 +2 5 3 4 2 3 5 5 4 4 35 6 3 5 3 5 4 5 4 4 39 74
2 Wendell Stephens -3 +6 +3 5 4 5 3 4 5 4 5 5 40 4 3 5 4 5 4 6 3 4 38 78
3 Steven Ray +1 +3 +4 5 2 4 3 4 4 5 6 5 38 5 3 5 4 3 5 4 4 4 37 75
4 Robert Bechtol +1 +4 +5 4 3 4 3 4 5 4 5 7 39 4 3 5 4 5 4 6 3 3 37 76
5 Chris Claassen E +11 +11 7 3 4 5 4 5 6 5 6 45 4 4 4 4 7 4 4 3 4 38 83
6 Tim Price +1 +12 +13 6 4 4 2 4 6 5 7 5 43 4 3 5 6 6 4 5 3 5 41 84
7 John Mulrain +2 +12 +14 5 4 4 3 4 5 4 6 5 40 6 2 5 5 6 7 5 4 4 44 84
T8 Mark Wendel +2 +13 +15 6 3 4 4 7 6 5 5 4 44 3 3 6 4 4 5 3 6 7 41 85
T8 Collin McCrary +3 +12 +15 6 3 4 3 6 5 5 6 5 43 5 3 5 4 6 4 5 4 5 41 84
10 Michael Dodson +7 +9 +16 6 3 5 3 7 4 6 7 4 45 4 4 4 4 3 4 6 3 4 36 81
T11 Matt Gilbert +1 +16 +17 5 3 5 2 4 6 5 7 4 41 6 4 5 6 5 5 4 6 6 47 88
T11 Todd Norman +7 +10 +17 6 4 5 3 4 5 5 6 4 42 5 3 7 3 4 4 5 4 5 40 82
T13 Paul Scarbrough +8 +10 +18 5 3 4 3 3 5 6 5 7 41 5 3 5 4 4 5 5 3 7 41 82
T13 Jim Schalow +4 +14 +18 7 3 4 4 6 5 4 5 7 45 6 3 5 5 5 4 5 3 5 41 86
15 Emory Latta +7 +12 +19 6 5 5 3 6 5 5 5 5 45 4 3 6 4 4 5 5 3 5 39 84
16 John Hammer +4 +17 +21 8 5 4 3 5 4 4 6 7 46 5 3 5 4 5 6 5 6 4 43 89
T17 Mark Smartt +8 +14 +22 8 4 5 3 4 5 4 4 7 44 4 4 4 5 4 4 7 3 7 42 86
T17 Van Madsen +11 +11 +22 5 4 5 3 4 6 5 6 5 43 5 3 5 4 6 3 5 3 6 40 83
T19 Scott Golden +3 +20 +23 6 4 4 6 6 6 4 5 5 46 6 5 6 3 5 5 5 4 7 46 92
T19 Steve Carter +4 +19 +23 7 6 7 5 4 4 5 6 5 49 5 4 5 4 5 4 5 4 6 42 91
21 David Stewart +11 +13 +24 6 4 6 5 3 4 5 6 5 44 5 4 4 5 6 5 4 2 6 41 85
22 Glenn Little +9 +19 +28 5 4 4 6 4 6 5 7 4 45 5 4 5 5 3 5 6 6 7 46 91
T23 John Thomas +5 +27 +32 5 2 5 3 6 4 6 8 6 45 5 4 7 5 7 5 8 6 7 54 99
T23 Dan Kaelin +9 +23 +32 7 4 4 3 6 4 5 6 6 45 7 3 6 5 5 6 5 6 7 50 95
T25 Bill Dibacco +13 +23 +36 6 4 5 3 4 5 7 7 6 47 5 3 6 5 7 7 5 4 6 48 95
T25 Bob Hale +10 +26 +36 6 4 5 3 5 5 5 6 7 46 6 5 7 5 5 7 7 4 6 52 98
27 Philip Skipper +15 +33 +48 8 5 6 6 6 7 5 5 7 55 6 2 6 7 6 5 6 6 6 50 105
WD Jamey Merritt E E E 0 0 0
WD Jim Prim +5 E +5 0 0 0

Scores - Super Senior Division

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Steve Norman +2 +5 +7 5 6 4 3 6 4 5 5 4 42 4 2 5 3 4 4 4 3 6 35 77
2 Bob Lasko +1 +6 +7 6 4 3 3 2 5 7 5 4 39 5 3 5 5 4 4 4 4 5 39 78
3 Bob Gaff -1 +12 +11 6 4 4 3 5 6 5 6 4 43 5 4 5 4 4 6 5 4 4 41 84
T4 Earl Daniell +3 +9 +12 5 4 5 2 4 6 5 5 5 41 5 2 5 4 4 4 6 3 7 40 81
T4 John Hale +3 +9 +12 6 4 4 3 4 5 5 7 4 42 5 3 5 5 4 4 5 3 5 39 81
T4 Victor Gavalas +6 +6 +12 5 5 3 3 5 4 5 6 3 39 5 3 6 3 4 6 4 3 5 39 78
7 Billy Hatton +9 +6 +15 6 3 3 4 6 5 5 4 4 40 4 3 4 4 6 4 4 4 5 38 78
8 Allen Ross +3 +15 +18 6 3 5 3 5 5 5 7 4 43 5 3 5 4 5 5 5 6 6 44 87
9 Pat McCallister +2 +17 +19 6 3 5 4 5 6 4 6 5 44 4 4 6 4 5 5 6 4 7 45 89
10 Bob Hinkle +2 +18 +20 5 4 5 3 5 7 6 8 5 48 4 6 4 3 6 4 5 4 6 42 90
11 Jack Byars +4 +20 +24 5 4 4 4 6 5 6 5 6 45 6 4 5 4 6 6 5 4 7 47 92
12 Ken Caldwell +10 +19 +29 6 4 5 6 4 6 4 6 5 46 5 5 6 4 5 4 5 4 7 45 91
13 Mike Harrell +15 +19 +34 7 3 4 3 6 6 3 8 4 44 4 4 6 7 6 5 5 4 6 47 91
NS Steve Anderson E E E 0 0 0